Congrations to all 17 BRATs who completed the London marathon this year, there were some fantastic results with our own Karl Welborn coming 7th overall, in the mass event, and 9 people running under 3 hours. There were some fantastic category results, check out the runners below:

| Name | Category | Time |
| Bailey, Colin | 18-39 | 02:55:15 |
| Beasley, Louise | 40-44 | 04:01:43 |
| Bloomer, Helen | 55-59 | 04:04:01 |
| Brooks, Miriam | 40-44 | 04:21:53 |
| Burgess, Michael | 40-44 | 02:49:10 |
| Eastwood, Stephanie | 18-39 | 04:09:47 |
| Gresty, Matt | 50-54 | 02:58:29 |
| Hill, Adam | 18-39 | 02:41:42 |
| Irons, Nick | 45-49 | 04:33:31 |
| Jones, Owen | 18-39 | 02:39:24 |
| Lewis, Nick | 40-44 | 02:54:04 |
| Oakes, Kevin | 18-39 | 03:35:50 |
| Pike, Helen | 45-49 | 03:28:07 |
| Robinson, Daniel | 40-44 | 02:41:51 |
| Ross, Mary | 60-64 | 04:37:45 |
| Tsolakis, Athanasios | 45-49 | 02:46:26 |
| Welborn, Karl | 40-44 | 02:21:36 |

